Make a Donation to Provide Valuable Education to Those in Need
Our educational work is making a difference in people’s lives, but we need your support to continue to have lasting reach and impact. Your tax-deductible charitable donation fuels our educational efforts to those in need. To learn more about our Health in Hand Funds, visit this page.
To make a corporate donation, contact Mary Leonard.
Use Your Donor-Advised Fund
Please select your Donor-Advised Fund (DAF) provider below. You'll be prompted to log in to your fund to allocate your gift. The Federal tax ID number for the CHPA Educational Foundation (DBA Health In Hand Foundation) is 20-0689578. If you have questions about using your DAF, please contact Mary Leonard.
Transfer Appreciated Stock Donation
You can also donate to the Foundation using appreciated stock. We'll gladly connect with your investment bank and share transfer details. Please contact Mary Leonard for more information.
In-Kind Donation
If you would like to donate in-kind services, we would be incredibly grateful. Donations of services include meeting or office space, professional services, printing, advertising space, media, etc.
To donate, please contact Mary Leonard for more information.
Thank you to Our 2024 Supporters
Advantage Solutions | Advantice Health | Agency M |
AlconAurohealth/Vespyr | ANB Canada | Arcadia |
Bausch & Lomb | Bayer Consumer Healthcare | Beurer North America |
Biocodex | Blistex Inc. | Boiron |
Bourne Partners Strategic Capital | CagePoint | Cardinal Points Consulting |
Ceuta Group | CG Sawaya Partners | Checkable |
Cheers Designs for Health | Church & Dwight | Consumer Healthcare Products Association |
Circana | Colgate Palmolive | Combe Incorporated |
CPG Linkages | Cullen & Rose | Dr. Reddy's |
Emerson Group | Focus Consumer Healthcare | Formulated Solutions |
Foundation Consumer Healthcare | Genomma | Global Communication Works |
GMMB | GoodRx | Google, Inc. |
Granules Consumer Health | Haleon | Health Monitor Network |
Helen of Troy | Hill Holiday Quest | Hisamitsu |
Hologram Sciences | Hunter PR | InFirst |
InMarket | Intrinsic Brands | Jay Borneman |
JOH | Kenvue | Klick |
Kobayashi | KWG | Lansinoh Laboratories, Inc |
Let There Be | LifeStyles | Lil'Drug Store Products |
Lisa C. Buono | Live World | Lornamead Inc. |
Lowenstein Sandler | Lumanity | Luminize |
M Kelly Media | Market Performance Group, LLC | Mentholatum |
Metagenics | Midas Pharmaceuticals, Inc. | MV Health |
Navage/Rhino Systems | Nestle Health Science | Nicholas Hall |
NielsenIQ | Nissen Consulting Group | P&G |
PatientPoint | Perella Weinberg | Perrigo |
Persuaduable Research Corporation | /prompt. | Provisor Marketing |
Rally Labs | Reese Pharmaceuticals | Reckitt |
Reingold | RMPDS | Opella |
Santa Cruz/BestCo. | Sawaya Partners | SBL Consulting Group |
SGS & Co | Snapchat | Sophia Labs |
Susan B. Levy/Bridge + Vali | Phyllis Taylor | Thea Pharma |
The Preston Associates | Tradeswell/Incremental | U.S. Pharmacopeial Convention |
Vytalogy | WAWA | WebMD |
Weinman Schnee Morais Inc. | WellSpring Consumer Healthcare | William Hood & Company |
Yellow Wood Partners |