Press Releases and Statements
OTC Device Category | 2021 (in millions) | 2022 (in millions) | 2023 (in millions) | 2024 (in millions) |
---|---|---|---|---|
Adult Incontinence | 194 | 193 | 194 | 198 |
Contact Care | 72 | 69 | 66 | 64 |
Feminine Care | 522 | 509 | 490 | 487 |
First Aid Devices | 550 | 382 | 337 | 331 |
Medical Accessories | 208 | 247 | 180 | 170 |
Oral Care Devices | 596 | 573 | 566 | 564 |
Pain Relieving Devices | 1 | 1 | 1 | 1 |
Sexual Health | 140 | 138 | 131 | 127 |
Total | 2,283 | 2,112 | 1,965 | 1,942 |
Sources: NielsenIQ - total U.S. all outlets (food, drug, mass, select club and dollar store retailers, convenience, and military stores). Data does not include online sales.
OTC Device Category | 2021 (in millions) | 2022 (in millions) | 2023 (in millions) | 2024 (in millions) |
---|---|---|---|---|
Adult Incontinence | $2,152 | $2,348 | $2,554 | $2,673 |
Contact Care | $590 | $589 | $593 | $576 |
Feminine Care | $3,000 | $3,286 | $3,407 | $3,519 |
First Aid Devices | $2,967 | $2,247 | $2,035 | $2,017 |
Medical Accessories | $3,828 | $4,458 | $3,272 | $3,062 |
Oral Care Devices | $3,151 | $3,195 | $3,317 | $3,360 |
Pain Relieving Devices | $35 | $30 | $26 | $23 |
Sexual Health | $1,218 | $1,258 | $1,239 | $1,234 |
Total | $16,941 | $17,411 | $16,443 | $16,464 |
Sources: NielsenIQ - total U.S. all outlets (food, drug, mass, select club and dollar store retailers, convenience, and military stores). Data does not include online sales.
Year | Size in Billions |
---|---|
2024 | $16,464 |
2023 | $16,443 |
2022 | $17,411 |
2021 | $16,941 |
2020 | $15,546 |
2019 | $13,218 |
2018 | $12,962 |
Sources: NielsenIQ - total U.S. all outlets (food, drug, mass, select club and dollar store retailers, convenience, and military stores). Data does not include online sales.