Polibrief
Nov 20, 2024
CMD Category | 2020 (in millions) | 2021 (in millions) | 2022 (in millions) | 2023 (in millions) |
---|---|---|---|---|
Adult Incontinence | 195 | 195 | 195 | 195 |
Contact Care | 70 | 72 | 69 | 66 |
Feminine Care | 537 | 522 | 509 | 490 |
First Aid Devices | 607 | 553 | 383 | 337 |
Medical Accessories | 149 | 207 | 245 | 178 |
Oral Care Devices | 580 | 595 | 573 | 565 |
Pain Relieving Devices | 1 | 1 | 1 | 1 |
Sexual Health | 134 | 141 | 139 | 131 |
Total | 2,270 | 2,286 | 2,114 | 1,963 |
Sources: NielsenIQ - total U.S. all outlets (food, drug, mass, select club and dollar store retailers, convenience, and military stores). Data does not include online sales.
CMD Category | 2020 (in millions) | 2021 (in millions) | 2022 (in millions) | 2023 (in millions) |
---|---|---|---|---|
Adult Incontinence | $2,046 | $2,151 | $2,348 | $2,552 |
Contact Care | $577 | $590 | $589 | $593 |
Feminine Care | $2,882 | $3,002 | $3,286 | $3,406 |
First Aid Devices | $3,653 | $2,979 | $2,246 | $2,017 |
Medical Accessories | $2,315 | $3,796 | $4,447 | $3,259 |
Oral Care Devices | $2,918 | $3,149 | $3,193 | $3,313 |
Pain Relieving Devices | $32 | $35 | $30 | $26 |
Sexual Health | $1,123 | $1,222 | $1,267 | $1,245 |
Total | $15,546 | $16,924 | $17,406 | $16,411 |
Sources: NielsenIQ - total U.S. all outlets (food, drug, mass, select club and dollar store retailers, convenience, and military stores). Data does not include online sales.
Year | Size in Billions |
---|---|
2023 | $16,411 |
2022 | $17,406 |
2021 | $16,924 |
2020 | $15,546 |
2019 | $13,218 |
2018 | $12,962 |
Sources: NielsenIQ - total U.S. all outlets (food, drug, mass, select club and dollar store retailers, convenience, and military stores). Data does not include online sales.