Articles
Jan 9, 2023
CMD Category | 2018 (in millions) | 2019 (in millions) | 2020 (in millions) | 2021 (in millions) |
---|---|---|---|---|
Adult Incontinence | 189 | 196 | 192 | 195 |
Contact Care | 90 | 84 | 69 | 72 |
Feminine Care | 572 | 563 | 536 | 521 |
First Aid Devices | 336 | 337 | 599 | 547 |
Medical Accessories | 116 | 120 | 132 | 185 |
Oral Care Devices | 617 | 607 | 578 | 592 |
Pain Relieving Devices | 2 | 1 | 1 | 1 |
Sexual Health | 141 | 138 | 134 | 141 |
Total | 2,063 | 2,046 | 2,241 | 2,254 |
CMD Category | 2018 (in millions) | 2019 (in millions) | 2020 (in millions) | 2021 (in millions) |
---|---|---|---|---|
Adult Incontinence | $1,974 | $2,053 | $2,056 | $2,158 |
Contact Care | $702 | $655 | $574 | $574 |
Feminine Care | $2,824 | $2,860 | $2,883 | $2,998 |
First Aid Devices | $1,557 | $1,649 | $3,626 | $2,946 |
Medical Accessories | $1,873 | $1,888 | $2,052 | $3,332 |
Oral Care Devices | $2,862 | $2,914 | $2,911 | $3,136 |
Pain Relieving Devices | $57 | $43 | $30 | $30 |
Sexual Health | $1,113 | $1,110 | $1,125 | $1,125 |
Total | $12,962 | $13,172 | $15,257 | $16,399 |
Source: The Nielsen Company - total U.S. all outlets (food, drug, mass, select club and dollar store retailers, convenience, and military stores). Data does not include online sales.
Year | Size in Billions |
---|---|
2021 | $16,399 |
2020 | $15,257 |
2019 | $13,172 |
2018 | $12,962 |
Source: The Nielsen Company - total U.S. all outlets (food, drug, mass, select club and dollar store retailers, convenience, and military stores). Data does not include online sales.